| Nature of Business | Trader - Wholesaler/Distributor |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 1.5 - 5 Cr |
| Import Export Code (IEC) | 5203007381 |
| GST No. | 24AAFFP4572R1ZM |
| GST Partner Name | Shaileshkumar Mahendrabhai Shah, Hitenkumar Nanubhai Patel |
Range Of Industries Using Plasma Coating :
For more Information-
Shailesh M. Shah (Director)
Plasma Application Processors
L/2116, Sachin GIDC Road No.02 Olpad
Surat - 394520, Gujarat, India