Surat, Gujarat
GST No. 24AAFFP4572R1ZM
Call 08046044730 93% Response Rate
Plasma Application Processor has established in the year 1997. Our organization offer a wide range of Thermal Spraying Processes all around the global market. We have been a one of the top most leading service providers. Our services are widely appreciated in the market, as we are able to understand the varied requirements of the consumers, and provide them according to their requirements. We offer following services Spraying and Coating Services, Rollers Coating Services, Thermal Spray Coating Services, Plasma Spray Coating Services, High Velocity Oxy-Fuel Process coating, Wire Arc Spray Process, Wire Flame Spray Process, Powder Flame Spray Process, Ceramic Coating Services, Hard Chrome Plating services, Restoration Services, Sulzer Metco Coating For Automobile Industry, Plasma Application Processor and Coating Service. Our company has always given quality the top priority in offering various services to our valued customers.
Nature of Business | Exporter and Service Provider |
Company CEO | Nanu Bhai M. |
Key Customers | Reliance Industries Limited, Surat, GujaratTruetzschler India Limited, Ahmedabad, GujaratMarvel Textile Engineering, Surat, Gujarat |
Registered Address | L - 2116, Road No. 2, G. I. D. C., Sachin, Surat- 395 003, Gujarat, India |
Industry | Job work and Services of Thermal and Plasma Spray Coatings |
Total Number of Employees | 11 to 25 People |
Year of Establishment | 1997 |
Legal Status of Firm | Partnership Firm |
Promoter | Mr. Shailesh M. Shah |
Annual Turnover | 2009-10 Rs. 50 Lakh - 1 Crore Approx. |
Location Type | URBAN |
Building Infrastructure | Permanent |
Size of Premises | 1000 square feet |
Space Around | Front porch |
No. of Research / QC Staff | 1 - 5 People |
No. of Engineers and Technicians | 1 - 5 People |
No. of Skilled Staff | 6 - 25 People |
No. of Semi-skilled Staff | 6 - 25 People |
Provide after Sales Support | User Manual |
Primary Competitive Advantage | Experienced R & D DepartmentGood Financial Position & TQMLarge Production Capacity |
Quality Measures / Testing Facilities | Yes |
Import Export Code (IEC) | 52030***** |
Tan No. | SRTP0***** |
Banker | HDFC BANK |
GST No. | 24AAFFP4572R1ZM |
Customized Packaging | No |
Estimated Time of Delivery | 7 to 10 Days |
Payment Mode | ChequeDDOnlineBank Transfer |
We are one of the prominent service providers in the market. Our specialized test for the quality standards followed by these vendors and their compliance to stringent delivery timelines as well. We also make sure that they are well fabricated to offer customization as per our requirements of the clients. We are associated with certified vendors in the market who help us to offer unmatched services to all our clients. These vendors are chosen after thorough market survey to ascertain their credibility. Our vendors use quality raw materials and components to develop the products.